
UTC Ice Open Skate
–
Day | Date | Time |
Friday | Apr 20 | – |
Saturday | Apr 21 | – |
Sunday | Apr 22 | – |
Monday | Apr 23 | – |
Tuesday | Apr 24 | – |
Wednesday | Apr 25 | – |
Thursday | Apr 26 | – |
Friday | Apr 27 | – |
Saturday | Apr 28 | – |
Sunday | Apr 29 | – |
Monday | Apr 30 | – |
Tuesday | May 1 | – |
Wednesday | May 2 | – |
Thursday | May 3 | – |
Friday | May 4 | – |
Saturday | May 5 | – |
Sunday | May 6 | – |
Monday | May 7 | – |
Tuesday | May 8 | – |
Wednesday | May 9 | – |
Thursday | May 10 | – |
Friday | May 11 | – |
Saturday | May 12 | – |
Sunday | May 13 | – |
Monday | May 14 | – |
Tuesday | May 15 | – |
Wednesday | May 16 | – |
Thursday | May 17 | – |
Friday | May 18 | – |
Saturday | May 19 | – |
Sunday | May 20 | – |
Visit the unique indoor ice rink at Westfield UTC just under the Dining Terrace. Stay warm in the upstairs, glass enclosed Dining Terrace, while you watch your loved ones have fun on the ice.
Daily public sessions are the longest in San Diego, ranging from 3 to 12 hours. The best part is that the price is the same regardless of the length of the session. You can skate for a while, have lunch or dinner, then come back during the same session at no additional cost.